Below is the complete gear we will be taking with us across the US. Since we will be riding together we will be able to share the weight of the tent, necessary spares, tools, toiletries, etc.
Weight (g) | ||
Saemi | Monika | |
Bags | ||
Frame Bag | 281 | 256 |
Seat Bag | 431 | 431 |
Gas Tank | 115 | 115 |
Handlebar Bag | 474 | 474 |
Safety triangle | 44 | 44 |
750ml bidons x2 | 150 | 150 |
Subtotal | 1.495 | 1.470 |
Riding gear | ||
Helmet | 262 | 212 |
Cap | 21 | 21 |
Glasses | 22 | 25 |
Shoes | 507 | 438 |
Mitts (short-finger) | 35 | 27 |
Gloves (full-finger merino) | 36 | 31 |
Bibs | 199 | 115 |
Bibs | 164 | 123 |
Legwarmers | 124 | 95 |
Jersey | 125 | 98 |
Jersey | 129 | 98 |
Armwarmers | 41 | 36 |
Cooling baselayer | 74 | 41 |
Merino baselayer | 90 | 51 |
Jacket | 335 | 258 |
Hat / buff | 21 | 36 |
Merino socks | 36 | 51 |
Vest (down) | 143 | 90 |
Rain jacket | 151 | 77 |
Gilet | 83 | 68 |
Shoe covers | 27 | 24 |
Socks x2 | 84 | 53 |
Bra x2 | 156 | |
Subtotal | 2.709 | 2.224 |
Off-bike clothing | ||
Sandals | 441 | 284 |
T-shirt | 169 | 120 |
Shorts | 285 | 174 |
Underwear | 54 | 12 |
Swimming trunks / Bikini | 101 | 77 |
Bra | 20 | |
Subtotal | 1.050 | 687 |
Electronics | ||
Garmin Edge 1030 | 123 | 123 |
Phone | 151 | 132 |
Headphones | 13 | 13 |
Rear-light (Garmin Varia Radar) | 64 | 64 |
Extra rear-light | 24 | 24 |
Headlight | 83 | 83 |
Subtotal | 458 | 439 |
Tent and sleep | ||
Sleeping bag | 859 | 835 |
Silk liner | 121 | 121 |
Sleeping pad | 398 | 373 |
Subtotal | 1.378 | 1.329 |
Grand total | 7.090 | 6.149 |
Common items | ||
Tent and sleep | Weight (g) | |
Tent | 1.050 | |
Tools and spares | ||
Multitool | 105 | |
Pump | 58 | |
Tire levers | 26 | |
Tubes x3 | 240 | |
Patches + kit | 8 | |
Chain-lube | 145 | |
Chain-link | 7 | |
Rag | 12 | |
Zip-ties | 8 | |
Duct tape | 10 | |
Pocket knife | 10 | |
Spoke | 24 | |
Schrader-Presta adapter | 4 | |
Dropout | 13 | |
Subtotal | 670 | |
Electronics | ||
USB micro cable | 19 | |
USB samsung cable | 23 | |
Multi-USB adapter | 34 | |
Di2 charger | 96 | |
Subtotal | 172 | |
Toiletries | ||
Toothbrush | 34 | |
Toothpaste | 28 | |
Pocket Laundry Wash | 13 | |
Chamois cream | 118 | |
Small towel | 36 | |
Meds | 140 | |
Sunscreen | 250 | |
Nail clippers | 16 | |
Tweezers | 12 | |
Razor | 11 | |
Band-aid | 50 | |
Sanitizer / Neosporin | 6 | |
Baby wipes | 112 | |
Water purification | 33 | |
Deodorant | 75 | |
Comb | 11 | |
Subtotal | 945 | |
Misc | ||
Credit cards | 20 | |
Cash | 20 | |
Daypack backpack | 65 | |
Cable lock | 49 | |
Combination lock | 50 | |
Spork | 30 | |
Whistle | 7 | |
Electrolites | 58 | |
Passport | 78 | |
Bungee cords | 30 | |
Tripod | 33 | |
Subtotal | 440 | |
Common items grand total | 3.277 | |
Total gear weight per rider | 8.7 kg (19.2 lbs) | 7.8 kg (17.2 lbs) |
Is there anything missing from this list that you wish you would of brought along in the beginning? Anything you would ADD for your next trip?
LikeLike
The only thing I might reconsider were the off-bike shoes / sandals. The ones we brought were super-lightweight but not very comfortable for walking more than a little bit around the campsite.
If one plans to cook then obviously all cooking gear is missing.
LikeLike
What bikes and wheels did you use? You seemed to have several flats. Did you have tubeless wheels and would you use them again?
Thanks. Great videos.
LikeLike
Hi Cameron,
We used Canyon Ultimate bikes and Continental 28mm tires and Continental tubes. I would probably choose some thicker tubes if we were to go again.
Thanks for watching!
LikeLike
I can see that you’ve rode a traditional road bike and bikepacking gear. Would you use that same set up again or would you use a more traditional touring bike with panniers? Enjoyed your videos!
LikeLiked by 1 person
We were very happy with our setup of a road bike and super-light gear. We were quite lucky though in that we never had really cold weather or heavy rains. We also did not have the ability to cook so we relied on buying from restaurants, diners, supermarkets, etc. We would probably repeat our setup if (when?) we do this again.
Thanks for the comment and thanks for watching!
LikeLike
Can you share your thoughts on traffic, safety. Is it possible to go without a tent? can you stay in a hotel every night? I did the tour divide and now and planning/considering this route what is the best time of year to do it?
LikeLiked by 1 person
Hi Dawson,
We never really felt threatened or afraid of our safety when off our bikes. Most people were either indifferent or friendly. The traffic was sometimes a bit scary and there was one moment where a semi-truck drove by way too close for comfort. However, most of the time we felt perfectly safe on the roads.
It is going to be hard to go without a tent because there are some stretches where accommodation is hard to come by. For example in Yellowstone where you have to book a room weeks in advance.
Regarding the time to go it depends on whether you go east-to-west or west-to-east like we did. If going west-to-east I would advice you to go as soon as the mountain passes in the west open up. If going east-to-west you could go earlier. I would advice you to sign up on forums.adventurecycling.org for more detailed information on dates.
Hope this helps! Good luck!
LikeLike